Looking for Adopt Me trade values? If you want a fair deal in Adopt Me, you need to know what you’re getting and how your pets stack up. The last thing you want is your Trading License in question if people think you’re trying to run a scam on them. Trading is the best way to pad out your collection and even nab rare pets that might not be available anymore after their events wrap up.
This guide covers all the Adopt Me trade values for pets, including Neon and Mega values, along with how to get your Trading License and start a trade with other players.
If you’re after some more bucks in Adopt Me, our Adopt Me codes list has exactly what you need. Plan ahead for future trades and acquisitions with our extensive list of Adopt Me pets, and if you need a break from Adopt Me, check out our ever-growing collection of Roblox guides to get you started on another adventure.
Table of Contents
How to trade in Adopt Me
- Find someone you want to trade with
- Click them
- Press "F1" or choose the trade option
- Present your trade items
A timer with five seconds on it begins counting down as you select your trade. It resets after you put an item or pet in the trade offer, and once it counts down to 0, you'll both need to press the "accept" button to finalize the trade. Choosing "decline" or leaving the menu will end the trade.
If Adopt Me believes your trade is unfair, a system message will appear, letting you know you might get scammed. You can still proceed with the trade, though there's a 15-second timer to give you space to consider.

Adopt Me trade values
These are the current Adopt Me values for pets of all rarities.
Legendary pets trade values
As you'd expect, legendary pets have exceptionally high values.
Pet | Normal Value | Neon Value | Mega Value |
---|---|---|---|
Shadow Dragon | 130 | 390 | 1,170 |
Bat Dragon | 115 | 346 | 1,039.50 |
Giraffe | 62 | 248 | 744 |
Frost | 45.75 | 135 | 405 |
Owl | 28 | 98 | 343 |
Parrot | 20.75 | 76.75 | 284.20 |
Evil Unicorn | 17.25 | 60.65 | 242.65 |
Crow | 16.25 | 59.25 | 237.85 |
Hedgehog | 12.75 | 51.10 | 204.45 |
King Monkey | 8.75 | 35.05 | 140.05 |
Arctic Reindeer | 7.75 | 31.05 | 124.20 |
Albino Monkey | 5.75 | 23.50 | 93.95 |
Gold Scarab | 5.30 | 21.40 | 85.60 |
Blue Dog | 5.25 | 21.20 | 84.80 |
Ice Golem | 4.00 | 16.50 | 66.00 |
Ghost Dragon | 3.50 | 14.10 | 58.80 |
Turtle | 3.25 | 13.05 | 52.25 |
Kangaroo | 2.95 | 11.85 | 47.20 |
Pink Cat | 2.75 | 11.05 | 47.20 |
Frost Fury | 2.60 | 10.40 | 41.60 |
Skele Rex | 2.50 | 10.00 | 40.00 |
Queen Bee | 2.25 | 9.00 | 36.00 |
Diamond Lady Bug | 2.00 | 8.00 | 32.00 |
Diamond Unicorn | 1.75 | 7.00 | 28.00 |
Phoenix | 1.55 | 6.25 | 28.00 |
T-Rex | 1.50 | 6.25 | 25.50 |
Snow Owl | 1.45 | 5.80 | 23.20 |
Dodo | 1.40 | 5.60 | 22.40 |
Shark | 1.30 | 5.20 | 20.80 |
Golden Rat | 1.25 | 5.00 | 20.00 |
Octopus | 1.20 | 4.80 | 19.20 |
Ninja Monkey | 1.15 | 4.60 | 18.40 |
Goldhorn | 1.10 | 4.40 | 17.60 |
Gold Penguin | 1.10 | 4.40 | 17.60 |
Unicorn | 2.05 | 4.20 | 16.80 |
Diamond Dragon | 1.00 | 4.05 | 16.20 |
King Bee | 0.95 | 3.90 | 15.80 |
Gold Unicorn | 0.85 | 3.60 | 14.10 |
Gold Walrus | 0.85 | 3.60 | 14.10 |
Golden Lady Bug | 0.85 | 3.40 | 13.60 |
Dragon | 0.80 | 3.20 | 12.80 |
Lion Guardian | 0.70 | 2.80 | 11.40 |
Axolotl | 0.65 | 2.60 | 9.40 |
Gold Dragon | 0.60 | 2.35 | 9.30 |
Gold Mummy Cat | 0.60 | 2.33 | 9.20 |
Diamond Griffin | 0.60 | 2.30 | 9.10 |
Cerberus | 0.55 | 2.25 | 8.95 |
Peacock | 0.50 | 2.00 | 8.00 |
Robodog | 0.40 | 1.60 | 6.40 |
Cobra | 0.35 | 1.50 | 6.00 |
Gold Griffin | 0.35 | 1.45 | 5.70 |
Griffin | 0.25 | 1.20 | 4.50 |
Steel Ox | 0.15 | 0.60 | 2.50 |
Ultra rare pets trade values
Here's how valuable your ultra-rare pets are. The numbers aren't quite as impressive, but they should still form the basis of a good trade.
Pet | Normal Value | Neon Value | Mega Value |
---|---|---|---|
Hedgehog | 12.75 | 51.1 | 204.5 |
Flamingo | 7.5 | 30 | 120.15 |
Lion | 7.25 | 29 | 116 |
Dalmation | 7 | 28.1 | 112.4 |
Blue Dog | 5.25 | 21.2 | 84.4 |
Elephant | 3.5 | 14.1 | 56.4 |
Crocodile | 3 | 12 | 48 |
Turkey | 2.85 | 11.6 | 47.05 |
Pink cat | 2.75 | 11.05 | 44.25 |
Cow | 2.7 | 10.8 | 43.4 |
Zombie Buffalo | 2.65 | 10.6 | 42.4 |
Hyena | 2.5 | 10 | 40.2 |
Platypus | 2.45 | 9.75 | 39.6 |
Shrew | 2.4 | 9.6 | 38.4 |
Llama | 2.35 | 9 | 34.95 |
Meerkat | 2.25 | 9 | 36 |
Brown Bear | 2.15 | 8.6 | 34.4 |
Pig | 1.95 | 7.8 | 31.2 |
Rhino | 1.9 | 7.5 | 30 |
Arctic Fox | 1.7 | 6.8 | 26.2 |
Polar Bear | 1.3 | 5.2 | 20.8 |
Swan | 1.1 | 4.4 | 17.6 |
Wild Boar | 0.9 | 3.8 | 15.2 |
Black Panther | 0.85 | 3.4 | 13.6 |
Toy Monkey | 0.75 | 3.05 | 12.1 |
Silly Duck | 0.7 | 2.8 | 11.4 |
Albino Bat | 0.6 | 2.9 | 9.6 |
Chicken | 0.6 | 2.9 | 9.6 |
Capybara | 0.45 | 1.8 | 7.2 |
Lamb | 0.4 | 1.6 | 6.4 |
Red Squirrel | 0.25 | 1.25 | 5 |
Reindeer | 0.2 | 1 | 4 |
Drake | 0.15 | 0.6 | 2.5 |
Koala | 0.1 | 0.5 | 2 |
Frog | 0.1 | 0.45 | 1.7 |
Wolf | 0.1 | 0.4 | 1.5 |
Butterfly | 0.1 | 0.35 | 1.4 |
Rare pet trade values
Rare pets are less valuable, but, obviously, more common than the higher-valued ones. Which is good, since you'll need more to balance a good trade. The values below also apply to cracked and royal eggs.
Pet | Value |
---|---|
Beaver | 3 |
Rabbit | 3 |
Bunny | 2 |
Snow Puma | 3 |
Elephant | 13 |
Hyena | 9 |
Brown Bear | 7 |
Rhino | 6 |
Cow | 11 |
Pig | 6 |
Emu | 4 |
Australian Kelpie | 4 |
Wooly Mamoth | 3 |
Dilophosaurus | 3 |
Pterodactyl | 3 |
Rat | 3 |
Monkey | 4 |
Swan | 5 |
Polar Bear | 5 |
Reindeer | 4 |
Elf Shrew | 5 |
Musk Ox | 3 |
Lynx | 4 |
Ox | 3 |
Narwhal | 3 |
Seahorse | 3 |
Common pet trade values
Finally, we have the common pets, the ones you'll run across most often and the ones with the least value in a trade. Still, offering several common pets in a trade can still get you something better, so don't ignore them entirely.
Pet | Value |
---|---|
Buffalo | 2 |
Cat | 1 |
Otter | 2 |
Dog | 1 |
Stingray | 2 |
Ground Sloth | 1.5 |
Tazmanian Tiger | 2 |
Chicken | 3 |
Bandicoot | 1.5 |
Robin | 2.5 |
Adopt Me item trade values
Pets aren't the only thing you can trade. If you need a higher-valued trade offering but only have chickens and bandicoots, items will help push your trade value higher.
Item | Value |
---|---|
Candy Cannon | 160 |
Neon Black Scooter | 150.7 |
Safari Egg | 36.95 |
Blue Egg | 28.95 |
Pink Egg | 23.15 |
Jungle Egg | 21.95 |
Farm Egg | 18.85 |
Diamond Egg | 1.5 |
Aussie Egg | 1.1 |
Gold Egg | 0.75 |
Fossil Eggs | 0.2 |
Ocean Egg | 0.1 |
Tombstone | 30.75 |
Broomstick | 25.8 |
Cloud Car | 13.15 |
Monkey Box | 5 |
Moped | 4.65 |
Fly potion | 1.4 |
Bat Box | 1 |
Ride Potion | 0.95 |
So that's it for our look at all Adopt Me trading values! For even more on the Roblox platform, grab these Adopt Me codes, while also taking a look at these Roblox music codes.
Be sure to check out our Shindo Life codes and Project Slayers codes for the most popular anime games out there, as well as some Blox Fruits codes and Pet Simulator X codes.
For more articles like this, take a look at our Roblox , OMG Guides , and Only Mobile Gaming pages.