James "Clayster" Eubanks is an AR Slayer for Dallas Empire. The 27-year-old American will feature as part of the Dallas franchise in the Call of Duty League (CDL) 2020 Season.
Clayster is best known for being a two-time World Champion with Denial Esports in 2015 and most recently with eUnited in 2019.
As a true veteran of the scene, Clayster has been competing since 2007 and it was during the Modern Warfare 2 era that he really registered on the scene. He has recorded 15 offline event wins during his career; earning over $700,000 in the process.
Here's Clayster's player profile for the CDL 2020 season.
CDL 2020 Season
For the debut season of the Call of Duty League, Clayster will be a part of the Dallas Empire - the team consists of:
- Anthony "Shotzzy" Cuevas-Castro
- Cuyler "Huke" Garland
- Indervir "iLLeY" Dhaliwal
- Ian "Crimsix" Porter
- James "Clayster" Eubanks
With the CDL 2020 season yet to start, no offline tournaments have taken place yet. However, Clayster has played with the Dallas Empire squad in multiple online tournaments, having won six in a row.
Major Achievements
The following achievements feature all offline tournaments only.
Prize pool represents the total amount the team earned.
Game | Event | Date | Place | Prize | Team |
---|---|---|---|---|---|
BO4 | Call of Duty World League Championship 2019 | 18-08-2019 | 1st | $800,000 | eUnited |
BO4 | CWL Pro League 2019 Playoffs | 21-07-2019 | 1st | $500,000 | eUnited |
BO4 | CWL Pro League 2019 | 05-07-2019 | 1st-2nd | $89,375 | eUnited |
BO4 | CWL Anaheim 2019 | 16-06-2019 | 5th-6th | $15,000 | eUnited |
BO4 | CWL London 2019 | 05-05-2019 | 2nd | $80,000 | eUnited |
BO4 | CWL Fort Worth 2019 | 17-03-2019 | 3th-16th | $0 | eUnited |
BO4 | CWL Las Vegas Open 2019 | 09-12-2018 | 2nd | $60,000 | eUnited |
WWII | Call of Duty World League Championship 2018 | 19-08-2018 | 4th | $80,000 | eUnited |
WWII | CWL Pro League 2018 Stage 2 Playoffs | 29-07-2018 | 4th | $40,000 | eUnited |
WWII | CWL Pro League 2018 Stage 2 | 19-07-2018 | 3rd-4th | $12,500 | eUnited |
WWII | CWL Anaheim Open 2018 | 17-06-2018 | 9th-12th | $0 | eUnited |
WWII | CWL Seattle Open 2018 | 22-04-2018 | 3rd | $32,000 | eUnited |
WWII | CWL Pro League 2018 Stage 1 Playoffs | 08-04-2018 | 5th-6th | $20,000 | eUnited |
WWII | CWL Birmingham Open 2018 | 01-04-2018 | 13th-16th | $0 | eUnited |
WWII | CWL Pro League 2018 Stage 1 | 22-03-2018 | 7th-8th | $12,500 | eUnited |
WWII | CWL Atlanta Open 2018 | 11-03-2018 | 5th-6th | $8,000 | eUnited |
WWII | Canadian Championship Series 2018 National Final | 04-03-2018 | 2nd | C$13,000 | eUnited |
WWII | CWL New Orleans Open 2018 | 14-01-2018 | 5th-6th | $8,000 | eUnited |
WWII | CWL Northern Arena Showdown 2018 | 12-12-2017 | 2nd | $10,000 | eUnited |
WWII | CWL Dallas Open 2018 | 10-12-2017 | 5th-6th | $8,000 | eUnited |
IW | Call of Duty World League Championship 2017 | 13-08-2017 | 5th-6th | $55,000 | eUnited |
IW | CWL Global Pro League 2017 Stage 2 Playoffs | 30-07-2017 | 3rd | $80,000 | eUnited |
IW | CWL Global Pro League 2017 Stage 2 | 23-07-2017 | 1st-4th | $12,500 | eUnited |
IW | CWL Anaheim Open 2017 | 18-06-2017 | 13th-16th | $0 | FaZe Clan |
IW | CWL Global Pro League 2017 Stage 1 Playoffs | 28-05-2017 | 3rd | $80,000 | FaZe Clan |
IW | CWL Global Pro League 2017 Stage 1 | 14-05-2017 | 5th-8th | $12,500 | FaZe Clan |
IW | CWL Dallas Open 2017 | 19-03-2017 | 3rd | $32,000 | FaZe Clan |
IW | CWL Paris Open 2017 | 19-02-2017 | 2nd | $24,000 | FaZe Clan |
IW | CWL Atlanta Open 2017 | 12-02-2017 | 5th-6th | $8,000 | FaZe Clan |
IW | CWL Las Vegas Open 2017 | 18-12-2016 | 3rd | $16,000 | FaZe Clan |
IW | PlayStation Experience Invitational | 04-12-2016 | 1st | $8,000 | FaZe Clan |
BO3 | Call of Duty World League Championship 2016 | 04-09-2016 | 7th-8th | $50,000 | FaZe Clan |
BO3 | MLG Orlando Open 2016 | 07-08-2016 | 4th | $8,000 | FaZe Clan |
BO3 | NA CWL Pro Division 2016 Stage 2 Playoffs | 17-07-2016 | 5th-8th | $16,000 | FaZe Clan |
BO3 | MLG Anaheim Open 2016 | 12-06-2016 | 4th | $8,000 | FaZe Clan |
BO3 | ESWC 2016 | 08-05-2016 | 7th-8th | $2,500 | FaZe Clan |
BO3 | NA CWL Pro Division 2016 Stage 1 Playoffs | 03-04-2016 | 3rd-4th | $24,000 | FaZe Clan |
BO3 | UMG South Carolina 2016 Champion Tournament | 14-02-2016 | 5th-8th | $3,500 | FaZe Clan |
AW | MLG World Finals 2015 | 18-10-2015 | 1st | $10,000 | FaZe Clan |
AW | MLG Pro League 2015 Season 3 Playoffs | 20-09-2015 | 1st | $40,000 | FaZe Clan |
AW | UMG Washington DC 2015 | 06-09-2015 | 7th-8th | $0 | FaZe Clan |
AW | Gfinity Summer Championship 2015 | 02-08-2015 | 1st | $50,000 | FaZe Clan |
AW | UMG Dallas 2015 | 02-07-2015 | 1st | $20,000 | FaZe Clan |
AW | MLG Pro League 2015 Season 2 Playoffs | 07-06-2015 | 5th-6th | $4,000 | Denial Esports |
AW | Gfinity Spring Masters 2015 | 10-05-2015 | 5th-8th | $0 | Denial Esports |
AW | ESWC 2015 | 03-05-2015 | 2nd | $10,000 | Denial Esports |
AW | Call of Duty Championship 2015 | 29-03-2015 | 1st | $400,000 | Denial Esports |
AW | Call of Duty Championship 2015 North America Regional Final | 08-03-2015 | 2nd | $2,500 | Denial Esports |
AW | MLG Pro League 2015 Season 1 Playoffs | 22-02-2015 | 2nd | $15,000 | Denial Esports |
AW | UMG Orlando 2015 | 04-01-2015 | 9th-12th | $0 | Team Envy |
AW | MLG Columbus Open 2014 | 30-11-2014 | 5th-6th | $1,000 | Team Envy |
Ghosts | MLG CoD League Season 3 Playoffs | 26-10-2014 | 4th | $6,000 | OpTic Gaming |
Ghosts | UMG Nashville 2014 | 12-10-2014 | 5th-6th | $0 | OpTic Gaming |
Ghosts | UMG Dallas 2014 | 24-08-2014 | 4th | $2,000 | OpTic Gaming |
Ghosts | Gfinity 3 | 03-08-2014 | 5th-8th | $0 | OpTic Gaming |
Ghosts | MLG Anaheim 2014 International Playoffs | 22-06-2014 | 2nd | $10,000 | OpTic Gaming |
Ghosts | MLG X Games Invitational 2014 | 08-06-2014 | 1st | $0 | OpTic Gaming |
Ghosts | UGC Niagara 2014 | 04-05-2014 | 7th-8th | $0 | OpTic Gaming |
Ghosts | Call of Duty Championship 2014 | 30-03-2014 | 3rd | $120,000 | OpTic Gaming |
Ghosts | Call of Duty Championship 2014 US Regional Final | 09-03-2014 | 7th-8th | $0 | OpTic Gaming |
Ghosts | UMG Philadelphia 2014 | 05-01-2014 | 2nd | $4,000 | Team Kaliber |
Ghosts | MLG Fall Championship 2013 | 24-11-2013 | 13th-16th | $12,000 | compLexity |
BO2 | ESWC 2013 | 03-11-2013 | 1st | $20,000 | compLexity |
BO2 | MLG Fall Invitational 2013 | 19-10-2013 | 1st | $10,000 | compLexity |
BO2 | Gfinity 2 | 13-10-2013 | 1st | $30,000 | compLexity |
BO2 | MLG PAX Prime Invitational 2013 | 14-08-2013 | 2nd | $2,500 | compLexity |
BO2 | UMG Atlanta 2013 | 11-08-2013 | 1st | $7,500 | compLexity |
BO2 | Gfinity London 2013 | 14-07-2013 | 1st | $30,000 | compLexity |
BO2 | MLG Spring Championship 2013 | 30-06-2013 | 1st | $20,000 | compLexity |
BO2 | Call of Duty Championship 2013 | 07-04-2013 | 17th-24th | $0 | UNiTE Gaming |
BO2 | MLG Winter Championship 2013 | 17-03-2013 | 2nd | $12,000 | UNiTE Gaming |
BO2 | UMG Chicago 2012 | 30-12-2012 | 5th-6th | $7,500 | RoughNeX |
MW3 | Call of Duty XP 2011 | 03-09-2011 | 6th | $1,800 | Team Obey |
BO1 | MLG Raleigh 2011 | 28-08-2011 | 6th | $1,400 | vVv Gaming |
BO1 | MLG Dallas 2011 | 03-04-2011 | 1st | $10,000 | Fly Society |
MW2 | MLG National Championship 2010 | 07-11-2010 | 5th-6th | N/A | Art of eXecution |
MW2 | GameStop International $10K | 21-02-2010 | 2nd | N/A | Art of eXecution |
Team History
- Dallas Empire - Shotzzy, Huke, iLLeY, Crimsix (October 2019 - Present)
- eUnited - SiLLY, Arcitys, Prestinni, FeLo, JKap, aBeZy, Simp (June 2017 - October 2019)
- FaZe Clan - Enable, ZooMaa, Attach (June 2015 - June 2017)
- Denial Esports - Crowder, Attach, Clayster, JKap (January - June 2015)
- Team Envy - MerK, NAMELESS, JKap (November 2014 - January 2015)
- OpTic Gaming - NaDeSHoT, MBoZe, Scump, ProoFy (January - November 2014)
- Team Kaliber - Sharp, Theory, Neslo (December 2013 - January 2014)
- Complexity - ACHES, TeePee, Crimsix (April - November 2013)
- UNiTE Gaming - Huhdle, Slacked, Spacely, GunShy, ShAnE, Tommey (March - April 2013)
- Thrust Gaming - Censor, Saint, Mochila, Royalty, FEARS, Lacefield (2013)
- RoughNeX - Parasite, Rambo, Intake (2012)
- OpTic Nation - (2012)
- Team TaKeOver - (2012)
- vVv Gaming - (2011)
- Team Obey - BreeZy, TriZy, ePiSoDe (August - September 2012)
- Fly Society - (2011)
- Tva - Clayster, Crowster (2010)
- Art of eXecution - Crowster, NexX, pr0ph, Punisher, Surved (2010)
- Crowned Victorious
- smkd
Clayster's History
Modern Warfare 2
During Modern Warfare 2, Clayster proved that he was a top player by achieving a spot at the 2009 MLG National Championship.
In 2010, he competed under Art of eXecution with Crowster, Punisher and Surved - they placed 5th-6th.
Black Ops 1
During Black Ops 1, Clayster took time off of competitive gaming to fully focus on his education. However, he was still able to compete at MLG Raleigh and Dallas.
Modern Warfare 3
Still focusing on his education, MW3 was another quiet year for Clayster; not forgetting the lack of NA LAN events.
Clayster did compete at the very first MW3 event with Team Obey, which was Call of Duty XP 2011 - teaming with BreeZy, TriZy and ePiSoDe, they placed sixth.
Black Ops 2
During Black Ops 2, Clayster played for a number of different teams including OpTic Nation, RoughNeX, Thrust and UNiTe.
Despite a disappointing show at COD Champs 2013, Clayster was quickly recognised for his incredible talent. Soon joining compLexity alongside ACHES, Teepee and Crimsix.
The first big event was the MLG Spring Championship 2013, where the current World Champions Impact were dethroned, with compLexity finishing first.
The "Impact Killers" started one of the most dominant dynasties in Call of Duty esports history - Clayster and his team went on to win 6 championships that season.
Ghosts
The team went on to win the first event of the year before Clayster was dropped due to issues within the team.
Team Kaliber quickly picked him up to join Sharp, Theory and Neslo. Clayster put in a performance that many still talk about today, but it wasn't enough to defeat compLexity (who had replaced Clayster with Karma).
Clayster's next destination was OpTic Gaming. However, the team was not solidified until early 2014 where he teamed with NaDeSHot, MBoZe and Scump just in time for COD Champs.
At COD Champs the team finished in 3rd place. It wasn't long before MBoZe was replaced by ProoFy, with MBoZe becoming the captain of the revived OpTic Nation team.
The year was left with little to celebrate in terms of trophies, OpTic Gaming's only victory came with winning the gold medal in the inaugural MLG X Games Invitational.
Advanced Warfare
Advanced Warfare was a new beginning for Clayster and despite finding himself transitioning through three teams during the season, it was one of his finest.
A tough beginning in Advanced Warfare saw Clayster and ProoFy dropped from OpTic, as well as a rough start to life on Team Envy with MerK, NAMELESS and JKap.
Clayster and JKap were traded to Denial Esports for ZooMaa and Saints. They were to play with Attach and Crowder. It was an instant success finishing second at the MLG Pro League Season 1 Playoffs and COD Champs NA Regional Final.
The team then went one step further to win COD Champs 2015, with Clayster being awarded the MVP trophy.
The good times didn't last and Clayster soon found himself on FaZe Clan with Enable, ZooMaa and Attach. The team would go head-to-head in several grand finals against OpTic Gaming, with Clayster and his crew winning three more titles that year.
Black Ops 3
Black Ops 3 was a tough year for FaZe, despite having a very strong squad. The four obviously decided to stick together but struggled to break past a top 4 placement.
The team placed regularly in the money, however, due to regular competition within the pro leagues, they no longer had an advantage over their opponents; losing to teams such as Splyce on a regular basis.
Infinite Warfare
Infinite Warfare was a big improvement, but still not enough for what the team wanted. Their only victory arriving at the PlayStation Experience Invitational, the first Infinite Warfare LAN of the year (many would consider this not to be a major LAN event).
Three third-place finishes at Las Vegas, Dallas and the Stage 1 playoffs (as well as second in Paris) was not good enough and the team made changes after nearly two years together.
Gunless arrived in a trade deal for Clayster, with Clayster finding a new home at eUnited playing alongside SiLLY, Arcitys and Prestinni. The year rounded up with a solid showing, placing third at the Pro League Stage 2 Playoffs and top 6 at COD Champs 2017.
WWII
WWII also proved to be a tough year for Clayster and his team. A consistent top 6 placement meant time for change. SiLLy left to make way for FeLo, with SiLLy ending up on Evil Geniuses (eventual COD Champs winners).
Results immediately improved, placing third at the Seattle Open. They went on to place fourth at the Stage 2 Playoffs and COD Champs 2018.
Black Ops 4
eUnited made a few changes as the game transitioned to a five-man squad, with Felo leaving for Evil Geniuses and JKap joining alongside aBeZy.
The squad finished second at the first event of the year, Las Vegas, but it was quickly forgotten after a top 16 finish at Fort Worth.
Simp's incredible performance at the Forth Worth open, coupled with the fact that he was now 18, meant he received the nod to join the main lineup.
From here eUnited soared as they came second in London, sixth at Anaheim, finished first in their Pro League division and claimed the championship at the Pro League playoffs.
It was topped off by winning the Call of Duty Championship for 2019; Clayster's second career World Championship.
Follow us on Twitter for the latest CDL 2020 news. Tweet us if you're excited to watch Clayster in action!
Written ByChris Trout@TheTrout91