The FIFA 22 ICON promotion is in full swing.
The base and mid versions of the cards are currently available in packs, and have been since the titles release, whilst the ICON SBCs are now starting to roll out.
Table of Contents
But who exactly is available this year? Let's take a look at all of the base ICONs available in FIFA Ultimate Team this year.
Base Goalkeepers
ICON goalkeepers can be incredibly useful for those building a hybrid squad, as they will link to each of the centre backs found in front of them.

Here is the full list of available base ICON goalkeepers.
Player | Country | Rating |
---|---|---|
Lev Yashin | Russia | 89 |
Edwin van der Sar | Netherlands | 87 |
Iker Casillas | Spain | 87 |
Peter Schmeichel | Denmark | 86 |
Petr Cech | Czech Republic | 86 |
Base Defenders
Moving up the field now where we find all of the defenders available in the ICON class of 2022.

This includes any LB, LWB, CB, RB or RWB available at the time of writing.
Player | Country | Position | Rating |
---|---|---|---|
Alessandro Nesta | Italy | CB | 88 |
Franco Bresi | Italy | CB | 88 |
Lothar Matthäus | Germany | CB | 88 |
Paolo Maldini | Italy | LB | 88 |
Marcos Cafú | Brazil | RB | 88 |
Bobby Moore | English | CB | 87 |
Carlos Alberto | Brazil | CB | 87 |
Fabio Cannavaro | Italy | CB | 87 |
Javier Zanetti | Argentina | LB | 87 |
Marcel Desailly | France | CB | 87 |
Philipp Lahm | Germany | LB | 87 |
Carlos Puyol | Spain | RB | 86 |
Fernando Hierro | Spain | CB | 86 |
Gianluca Zambrotta | Italy | RWB | 86 |
Roberto Carlos | Brazil | RB | 86 |
Ashely Cole | England | LB | 85 |
Emmanuel Petit | France | LB | 85 |
Nemanja Vidic | Serbia | CB | 85 |
Rio Ferdinand | England | CB | 85 |
Ronald Koeman | Netherlands | CB | 85 |
Sol Campbell | England | CB | 85 |
Base Midfielders
Next up we have the base ICON midfielders.

This includes any CDM, CM, CAM, LM or RM available at the time of writing.
Player | Country | Position | Rating |
---|---|---|---|
Diego Maradona | Argentina | CAM | 91 |
Zinedine Zidane | France | CM | 91 |
Ronaldinho | Brazil | CAM | 89 |
Andrea Pirlo | Italy | CM | 88 |
Luis Figo | Portugal | CAM | 88 |
Xavi | Spain | CM | 88 |
Bastian Schweinsteiger | Germany | CM | 87 |
David Beckham | England | CM | 87 |
Riquelme | Argentina | CAM | 87 |
Paul Scholes | England | CM | 87 |
Kaka | Brazil | CAM | 87 |
Rivaldo | Brazil | CAM | 87 |
Ryan Giggs | Wales | LM | 87 |
Socrates | Brazil | CAM | 87 |
Frank Lampard | England | CM | 86 |
Frank Rijkaard | Netherlands | CDM | 86 |
John Barnes | England | CAM | 86 |
Juan Sebastian Veron | Argentina | CM | 86 |
Michael Ballack | Germany | CM | 86 |
Patrick Vieira | France | CM | 86 |
Pavel Nedved | Czech Republic | LM | 86 |
Roy Keane | Republic of Ireland | CM | 86 |
Ruud Gullit | Netherlands | CM | 86 |
Steven Gerrard | England | CDM | 86 |
Wayne Rooney | England | CAM | 86 |
Deco | Portugal | CAM | 85 |
Clarence Seedorf | Netherlands | CM | 85 |
Claude Makélélé | France | RM | 85 |
Gennaro Gattuso | Italy | CM | 85 |
Ghorghe Hagi | Romania | CAM | 85 |
Base Forwards
And finally, we have those leading the way in your Ultimate Team side, the base ICON forwards.

This includes any LW, LF, RW, RF, CF or ST available at the time of writing.
Player | Country | Position | Rating |
---|---|---|---|
Pele | Brazil | CF | 91 |
Garrincha | Brazil | RW | 91 |
Ronaldo | Brazil | ST | 90 |
Eusébio | Portugal | CF | 89 |
Ferenc Puskás | Hungary | CF | 89 |
Johan Cruyff | Netherlands | CF | 89 |
Marco van Bastan | Netherlands | ST | 89 |
Roberto Baggio | Italy | CF | 89 |
Eric Cantona | France | CF | 88 |
George Best | Northern Ireland | RW | 88 |
Alan Shearer | England | ST | 87 |
Alessandro Del Piero | Italy | CF | 87 |
Dennis Bergkamp | Netherlands | CF | 87 |
Didier Drogba | Ivory Coast | ST | 87 |
Emilio Butragueno | Spain | ST | 87 |
Gary Lineker | England | ST | 87 |
Hristo Stoichkov | Bulgaria | ST | 87 |
Hugo Sanchez | Mexico | ST | 87 |
Ian Rush | Wales | ST | 87 |
Kenny Dalglish | Scotland | ST | 87 |
Miroslav Klose | Germany | ST | 87 |
Samuel Eto'o | Cameroon | ST | 87 |
Thierry Henry | France | LW | 87 |
Robin van Persie | Netherlands | ST | 87 |
Andriy Shevchenko | Ukraine | ST | 86 |
Christian Vieri | Italy | ST | 86 |
David Trezeguet | France | ST | 86 |
Henrik Larsson | Sweden | ST | 86 |
Marc Overmars | Netherlands | LW | 86 |
Michael Owen | England | ST | 86 |
For more articles like this, take a look at our FIFA 22 and Guides page.